Free vs Premium comparison
Not sure if Premium is worth it? Here's a side-by-side comparison of everything you get on each tier.
Full comparison table
| Feature | Free | Premium |
|---|---|---|
| My Collection | ||
| Collection items | 25 | Unlimited |
| Wear logs per month | 50 | Unlimited |
| Photo adds per month | 20 | Unlimited |
| Wear history & timeline | Yes | Yes |
| Basic stats | Yes | Yes |
| Advanced analytics | No | Yes |
| CSV export | No | Yes |
| AI & MCP | ||
| AI perfume assistant (Sniffbot chat) | No | Yes |
| MCP server access | No | Yes |
| Voice logging (Claude, ChatGPT) | No | Yes |
| Marketplace | ||
| Browse & buy | Yes | Yes |
| List & sell | Yes | Yes |
| Commission rate | 15% | 15% |
| Account | ||
| Profile & notifications | Yes | Yes |
| Subscription | ||
| Price | Free | $4.99/mo or $39/yr |
| Free trial | N/A | 14 days |
Is Premium worth it?
Premium is worth it if you:
- Have more than 25 fragrances in your collection
- Wear fragrances daily and want to track them properly
- Want to voice-log wears via Claude or ChatGPT
- Want detailed analytics about your fragrance habits
If you have a small collection and don't need AI features, the free tier covers the basics well.
Next steps: